FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 35 |
| DIST | 352 | 161 | 310 | 161 | 485 | 609 | 242 | 405 | 158 | 2883 |
| S.I. | 11 | 7 | 17 | 9 | 5 | 1 | 15 | 3 | 13 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 37 |
| DIST | 484 | 426 | 346 | 371 | 279 | 186 | 315 | 344 | 455 | 3206 |
| S.I. | 8 | 2 | 6 | 10 | 18 | 16 | 14 | 12 | 4 |
Front
35
Back
37
Total
72
Located in the beautiful coastal town of Camp de Mar, Andratx is adorned with age old olive groves and ancient Mallorcan stone walls. The precipitous nature of the terrain rewards accuracy and punishes wayward shots. With ponds, dramatically doglegged fairways and stone walls in play to ensure an unforgettable Mediterranean golfing experience.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.