FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 35 |
| DIST | 478 | 117 | 486 | 377 | 410 | 173 | 382 | 159 | 376 | 2958 |
| S.I. | 8 | 18 | 10 | 6 | 2 | 12 | 14 | 16 | 4 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 3 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 37 |
| DIST | 211 | 501 | 304 | 183 | 539 | 359 | 434 | 505 | 391 | 3427 |
| S.I. | 5 | 15 | 13 | 7 | 9 | 3 | 1 | 17 | 11 |
Front
35
Back
37
Total
72
Designed by the famous Swedish architect Peter Nordwall, Losby's challenging championship course is laid out on both sides of the Losby river. The course is characterized by its large greens, varied holes, the meandering river, and by being a course that will challenge players on all levels. All aspects of your game are tested, from short par threes, where you have to be extremely accurate, to long par fours where the water lurks, and par fives where the approach is as important as a good drive.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.