FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| DIST | 102 | 126 | 130 | 158 | 178 | 82 | 111 | 172 | 126 | 1185 |
| S.I. | 15 | 9 | 7 | 5 | 1 | 17 | 13 | 3 | 11 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| DIST | 194 | 120 | 104 | 171 | 150 | 92 | 183 | 144 | 201 | 1359 |
| S.I. | 4 | 14 | 16 | 8 | 10 | 18 | 6 | 12 | 2 |
Front
27
Back
27
Total
54
Set in a tranquil valley beneath towering waterfalls is Lostwood Glen. This 18 hole par 3 course features a superb variety of enjoyable and testing short holes. Course design by Brett Thompson.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.