FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 35 |
| DIST | 489 | 134 | 517 | 145 | 340 | 429 | 167 | 311 | 413 | 2945 |
| S.I. | 12 | 18 | 6 | 16 | 8 | 4 | 14 | 10 | 2 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 4 | 4 | 37 |
| DIST | 356 | 145 | 301 | 430 | 482 | 524 | 407 | 320 | 399 | 3364 |
| S.I. | 9 | 17 | 13 | 3 | 5 | 11 | 7 | 15 | 1 |
Front
35
Back
37
Total
72
The Golf Gerre Losone championship 18 - hole golf course , with a PAR 72, measures 6,309 meters . The course is set in a natural landscape that is unique and characteristically of the region Ticino, nestled in a valley flanked by the Maggia Valley and the Centovalli, just a couple of drives away from Lake Maggiore. The course is predominantly flat and suitable for players of all levels.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.