FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 |
| DIST | 330 | 359 | 348 | 139 | 491 | 367 | 153 | 377 | 490 | 3054 |
| S.I. | 6 | 8 | 4 | 16 | 14 | 2 | 18 | 10 | 12 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| DIST | 348 | 193 | 501 | 370 | 250 | 387 | 394 | 188 | 525 | 3156 |
| S.I. | 11 | 15 | 9 | 3 | 17 | 7 | 1 | 13 | 5 |
Front
36
Back
36
Total
72
The Forus course is a championship course that has hosted many Norwegian championships and European Mid - Amateur championships. It is described as a game of two halves with the front nine as a typical parkland course with wide fairways and open spaces, whereas the back nine plays into the woods and the holes are longer and tighter.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.