FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 |
| DIST | 384 | 487 | 169 | 371 | 362 | 346 | 311 | 165 | 531 | 3126 |
| S.I. | 9 | 3 | 15 | 1 | 7 | 13 | 17 | 11 | 5 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| DIST | 393 | 364 | 480 | 172 | 356 | 412 | 181 | 466 | 401 | 3225 |
| S.I. | 10 | 16 | 4 | 14 | 8 | 2 | 18 | 6 | 12 |
Front
36
Back
36
Total
72
Taiheiyo Club Minori Course hosts the TOTO Japan Classic on the US LPGA Tour. Taking full advantage of the characteristically level topography of the Kanto Plain, each hole is as lovely as a painting. The strategically demanding overall layout is highly challenging, in particular, the 9th hole with a large water hazard extending to the green side is one of the most challenging holes.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.