FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 |
| DIST | 429 | 530 | 215 | 415 | 365 | 326 | 545 | 157 | 432 | 3414 |
| S.I. | 1 | 5 | 7 | 9 | 13 | 17 | 11 | 15 | 3 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| DIST | 383 | 504 | 402 | 173 | 317 | 425 | 183 | 381 | 523 | 3291 |
| S.I. | 2 | 4 | 8 | 16 | 18 | 14 | 12 | 10 | 6 |
Front
36
Back
36
Total
72
The Arthur Hills designed Club at Olde Stone is woven into the grounds of the south central Kentucky landscape. Mr. Hills was given free rein to create a masterpiece on the that he described as "one of the absolute best sites we've worked on".
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.