FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
| DIST | 325 | 390 | 165 | 340 | 515 | 295 | 380 | 215 | 480 | 3105 |
| S.I. | 14 | 10 | 16 | 12 | 2 | 18 | 4 | 8 | 6 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 36 |
| DIST | 340 | 175 | 370 | 450 | 165 | 465 | 380 | 515 | 375 | 3235 |
| S.I. | 17 | 11 | 7 | 1 | 15 | 9 | 5 | 3 | 13 |
Front
36
Back
36
Total
72
The Rock course at Nokia River Golf consists of two courses and is not only newer but also slightly longer. The course starts with the first three holes of the old River course, after which you move into new landscapes and challenges for the next 11 holes. The modern design and strategic features connect the new holes on the Rock course, requiring precise ball placement for a good result. The diverse greens add interest and variety to the short game.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.