FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 36 |
| DIST | 518 | 224 | 413 | 168 | 279 | 401 | 497 | 190 | 530 | 3220 |
| S.I. | 10 | 8 | 4 | 18 | 16 | 6 | 14 | 12 | 2 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 |
| DIST | 458 | 175 | 293 | 446 | 361 | 137 | 462 | 392 | 370 | 3094 |
| S.I. | 9 | 17 | 13 | 5 | 11 | 15 | 3 | 1 | 7 |
Front
36
Back
36
Total
72
Undulating greens, vast white sand bunkers and dramatic water features are the signature of this course combination at Shangri-La
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.