FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| DIST | 467 | 309 | 253 | 124 | 443 | 155 | 396 | 554 | 306 | 3007 |
| S.I. | 12 | 10 | 17 | 18 | 14 | 9 | 11 | 1 | 16 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 36 |
| DIST | 543 | 405 | 516 | 382 | 263 | 178 | 382 | 167 | 420 | 3256 |
| S.I. | 4 | 8 | 7 | 5 | 15 | 3 | 13 | 6 | 2 |
Front
36
Back
36
Total
72
Set amongst the wild and dramatic coastal landscape of Anderson Bay lies Lost Farm, Barnbougle’s second world class course. Renowned architect Bill Coore’s masterful layout compliments the natural contours of the land and plays in and around formidable sand dunes. The dramatic bunkering and undulating greens will offer an unforgettable golfing experience!!
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.