FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 |
| DIST | 450 | 364 | 180 | 329 | 313 | 482 | 109 | 388 | 263 | 2878 |
| S.I. | 11 | 13 | 15 | 5 | 9 | 1 | 17 | 3 | 7 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 36 |
| DIST | 359 | 395 | 372 | 167 | 503 | 175 | 358 | 379 | 458 | 3166 |
| S.I. | 10 | 4 | 16 | 18 | 2 | 14 | 8 | 12 | 6 |
Front
36
Back
36
Total
72
Thumper Pond Golf Course in Ottertail, Minnesota offers an unparalleled golfing experience. Opened in 2001 and designed by Eric Niskanen, Thumper Pond provides a challenging yet enjoyable round for players of all skill levels. Carved out of 90,000 Red Pine trees, the course blends natural beauty and challenging play.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.