FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 |
| DIST | 403 | 532 | 170 | 374 | 483 | 314 | 147 | 425 | 363 | 3211 |
| S.I. | 3 | 7 | 9 | 13 | 11 | 15 | 17 | 1 | 5 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 36 |
| DIST | 412 | 200 | 381 | 498 | 403 | 180 | 317 | 411 | 560 | 3362 |
| S.I. | 10 | 14 | 6 | 18 | 8 | 12 | 16 | 2 | 4 |
Front
36
Back
36
Total
72
This is the second course at Hawaii's amazing Hualalai resort. The lush green fairways of this classic Tom Weiskopf design, thread their way through vast lava fields and undulating terrain. Weiskopf has made full use of the rugged landscape and natural features to produce a varied and challenging test of golf.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.