FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 34 |
| DIST | 355 | 122 | 414 | 187 | 345 | 474 | 265 | 112 | 374 | 2648 |
| S.I. | 5 | 13 | 1 | 15 | 9 | 7 | 11 | 17 | 3 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
| DIST | 499 | 302 | 413 | 158 | 480 | 150 | 299 | 374 | 352 | 3027 |
| S.I. | 4 | 8 | 2 | 16 | 6 | 18 | 14 | 10 | 12 |
Front
34
Back
36
Total
70
Designed by renowned golf course architect Peter Harradine, the 18-hole course offers a varied and interesting game of golf for both amateur and experienced golfers. The golf course is framed by forested mountains and rocky slopes that provide a spectacular backdrop. The fairways run level, and there are no unpopular slopes. Players of all ages appreciate the flat layout of the attractive golf course.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.