FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 |
| DIST | 304 | 402 | 350 | 184 | 317 | 160 | 475 | 398 | 350 | 2940 |
| S.I. | 16 | 1 | 8 | 6 | 12 | 10 | 14 | 2 | 4 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 |
| DIST | 475 | 329 | 412 | 135 | 393 | 277 | 152 | 523 | 395 | 3091 |
| S.I. | 17 | 7 | 5 | 11 | 9 | 15 | 18 | 13 | 3 |
Front
35
Back
36
Total
71
Designed by Alex Russell, the East Course opened for play in 1932 and provides a wonderful test of golf which complements its neighbouring West Course. The East Course suffers little in comparison with its older brother and is widely regarded as a world top 100 course.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.