FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 36 |
| DIST | 394 | 343 | 171 | 403 | 553 | 376 | 363 | 167 | 454 | 3224 |
| S.I. | 7 | 17 | 15 | 5 | 1 | 11 | 9 | 3 | 13 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 36 |
| DIST | 369 | 535 | 344 | 165 | 390 | 185 | 401 | 499 | 377 | 3265 |
| S.I. | 14 | 4 | 18 | 12 | 2 | 6 | 10 | 8 | 16 |
Front
36
Back
36
Total
72
This tree lined course has commanding views of the surrounding hills and valleys representitive of Hokkaido nature at it's best. Standout holes are the 5th hole over a lake and the short 15th surrounded by a lake and hazards. Since 2016 Noboribetsu has hosted no less than 5 professional tournaments.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.