FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 36 |
| DIST | 536 | 147 | 286 | 222 | 579 | 179 | 455 | 456 | 418 | 3278 |
| S.I. | 3 | 17 | 11 | 13 | 1 | 15 | 5 | 9 | 7 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 |
| DIST | 492 | 362 | 329 | 143 | 366 | 400 | 128 | 400 | 578 | 3198 |
| S.I. | 4 | 12 | 14 | 16 | 10 | 8 | 18 | 6 | 2 |
Front
36
Back
36
Total
72
At the Lübker Golf Resort players will experience varied and interesting terrain that offers lakes, bunkers, vast waste areas and fast greens. The Sand and Sky combination is the most difficult being by far the longest from the back tees.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.