FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| DIST | 313 | 375 | 505 | 171 | 318 | 493 | 157 | 344 | 305 | 2981 |
| S.I. | 18 | 2 | 4 | 12 | 10 | 8 | 14 | 6 | 16 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
| DIST | 453 | 355 | 360 | 514 | 158 | 333 | 348 | 129 | 376 | 3026 |
| S.I. | 13 | 3 | 9 | 1 | 15 | 11 | 5 | 17 | 7 |
Front
36
Back
36
Total
72
This is one of New Zealand’s most played golf courses and is of a very high standard. The fairways are mostly flat with some slight undulation, are reasonably generous, and with the adjacent rough being cut to a consistent length it will provide a good challenge for the better golfer while remaining playable for all levels. There is a stream that borders a number of the holes and many of the greens have some strategic bunkering alongside.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.