FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 |
| DIST | 374 | 463 | 327 | 190 | 425 | 552 | 146 | 363 | 369 | 3209 |
| S.I. | 8 | 14 | 16 | 12 | 4 | 2 | 18 | 10 | 6 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
| DIST | 316 | 448 | 421 | 416 | 382 | 192 | 491 | 187 | 363 | 3216 |
| S.I. | 17 | 9 | 3 | 1 | 7 | 11 | 5 | 15 | 13 |
Front
36
Back
36
Total
72
The Dorset Golf & Country Club hosts some of the most challenging golf in Dorset and is recognised as one of the golfing gems of the South of England. The Martin Hawtree designed Lakeland/Parkland course is extremely well maintained, presenting excellent playing conditions for all levels of golfers.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.