FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 36 |
| DIST | 334 | 350 | 202 | 524 | 488 | 407 | 179 | 315 | 339 | 3138 |
| S.I. | 11 | 5 | 17 | 3 | 15 | 1 | 13 | 7 | 9 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 36 |
| DIST | 403 | 100 | 474 | 459 | 403 | 153 | 513 | 139 | 364 | 3008 |
| S.I. | 12 | 16 | 4 | 8 | 2 | 14 | 6 | 18 | 10 |
Front
36
Back
36
Total
72
The Masters is a varied championship-length course. It has hosted both the Nordea Masters and the PGA Championship. From the back tee the course holds championship standards and from the club tee it is an excellent test of your handicap. The Masters course meanders beautifully along the Kinda Kanal through a heath, a park, and a forest. The greens are relatively flat but tricky and fast.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.