FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 36 |
| DIST | 386 | 507 | 352 | 451 | 167 | 353 | 153 | 473 | 164 | 3006 |
| S.I. | 9 | 1 | 15 | 5 | 17 | 3 | 11 | 7 | 13 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| DIST | 300 | 462 | 359 | 391 | 173 | 503 | 308 | 154 | 368 | 3018 |
| S.I. | 2 | 6 | 4 | 10 | 14 | 12 | 16 | 18 | 8 |
Front
36
Back
36
Total
72
The Kempferhof Golf Club is an authentic course in a majestic setting in Alsace, Eastern France. Surrounded by oaks, beeches and poplars, the Kempferhof offers an exciting and supremely challenging round of golf, with plenty of water and bold bunkering. This beautiful and difficult course requires a reasonable degree of accuracy from the tee along the tree-lined fairways. Designed by architect Robert von Hagge it is ranked among the top courses in continental Europe.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.