FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| DIST | 262 | 123 | 394 | 344 | 310 | 128 | 348 | 444 | 376 | 2729 |
| S.I. | 14 | 18 | 10 | 12 | 8 | 16 | 4 | 6 | 2 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 3 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 33 |
| DIST | 373 | 126 | 461 | 383 | 141 | 165 | 240 | 161 | 272 | 2322 |
| S.I. | 7 | 15 | 1 | 3 | 17 | 11 | 13 | 5 | 9 |
Front
36
Back
33
Total
69
Fana Golf Club, set in the foothills of Bergen, known as ‘The Gateway to the Fjords’, winds its way through a typical rugged Norwegian west coast landscape. Using the natural rocky topography, Jeremy Turner created beautifully sculpted holes. With undulating greens, rolling green surrounds, and punishing native woodlands, the true defense of the golf course is in the simplicity of its design.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.