FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| DIST | 95 | 136 | 120 | 79 | 120 | 143 | 64 | 199 | 125 | 1081 |
| S.I. | 13 | 5 | 11 | 15 | 7 | 3 | 17 | 1 | 9 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| DIST | 128 | 74 | 104 | 150 | 112 | 166 | 98 | 164 | 56 | 1052 |
| S.I. | 12 | 16 | 10 | 6 | 8 | 4 | 14 | 2 | 18 |
Front
27
Back
27
Total
54
Depending on which tees you select, this 18 hole well wooded parkland par 3 course can either be a gentle stroll or will test you to the max. Watch out for the sting in the tail though! Course design by Matthew Rose.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.