FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 36 |
| DIST | 375 | 377 | 215 | 527 | 380 | 526 | 197 | 347 | 416 | 3360 |
| S.I. | 18 | 16 | 12 | 8 | 4 | 6 | 14 | 10 | 2 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 36 |
| DIST | 388 | 338 | 362 | 434 | 485 | 183 | 422 | 154 | 536 | 3302 |
| S.I. | 9 | 13 | 17 | 1 | 7 | 15 | 3 | 11 | 5 |
Front
36
Back
36
Total
72
Boasting ten oceanfront holes, the most in the Western Hemisphere, players bask in the spectacular coastal sights on Playa Grande's Rees Jones-designed course. Characterized by panoramic views, cliffside fairways, and pristine greens, it has earned international distinction as one of the most celebrated courses in the world.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.