FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 36 |
| DIST | 405 | 207 | 348 | 467 | 393 | 142 | 410 | 448 | 389 | 3209 |
| S.I. | 3 | 13 | 9 | 11 | 5 | 17 | 1 | 15 | 7 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 36 |
| DIST | 363 | 380 | 529 | 193 | 333 | 143 | 390 | 353 | 453 | 3137 |
| S.I. | 4 | 6 | 14 | 18 | 10 | 16 | 2 | 8 | 12 |
Front
36
Back
36
Total
72
The Hallbrook Country Club golf course is situated on the beautiful property that was originally the family farm of the late Joyce Hall, founder of Hallmark Cards. Keeping the natural undulation of the creeks and valleys, Tom Fazio created demanding fairways that require precision off the tee box. Native Kansas prairie grasses and heavily wooded hillsides frame the well bunkered multi-level green complexes, challenging golfers to attack each hole location or approach with finesse.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.