FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 36 |
| DIST | 338 | 358 | 347 | 507 | 192 | 550 | 370 | 112 | 386 | 3160 |
| S.I. | 16 | 7 | 11 | 4 | 14 | 2 | 9 | 18 | 5 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 35 |
| DIST | 413 | 442 | 392 | 433 | 163 | 459 | 506 | 199 | 424 | 3431 |
| S.I. | 10 | 1 | 6 | 12 | 15 | 3 | 8 | 13 | 17 |
Front
36
Back
35
Total
71
This true links course on the west coast of Scotland was founded in 1878 and is home to one of the most famous holes in the game of golf known as the “Postage Stamp”. Granted the ‘Royal’ designation in 1978, it is renowned for both the longest and the shortest hole in the Open Championship.
PARennial Golf members get unlimited access to all 517 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.