FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 35 |
| DIST | 362 | 149 | 364 | 492 | 407 | 167 | 266 | 145 | 466 | 2818 |
| S.I. | 7 | 15 | 3 | 5 | 1 | 11 | 9 | 13 | 17 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 35 |
| DIST | 326 | 452 | 305 | 153 | 475 | 170 | 373 | 374 | 320 | 2948 |
| S.I. | 10 | 2 | 12 | 16 | 8 | 14 | 6 | 4 | 18 |
Front
35
Back
35
Total
70
This stunning creation by Irish Ryder Cup Legend, Des Smyth, is a test for golfers of all levels. It’s location, 300 feet above sea-level, ensures the fresh breeze combined with mature tree lined fairways with water coming into play on 7 holes will challenge the golfer to use every club in the bag. Fast, fescue greens place critical importance on the golfers ability to ensure distance control finds the right level.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.