FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 |
| DIST | 453 | 286 | 352 | 136 | 314 | 390 | 377 | 379 | 372 | 3059 |
| S.I. | 12 | 18 | 8 | 16 | 14 | 2 | 4 | 6 | 10 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 3 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 36 |
| DIST | 299 | 171 | 518 | 483 | 159 | 374 | 355 | 142 | 526 | 3027 |
| S.I. | 17 | 11 | 3 | 1 | 9 | 13 | 5 | 15 | 7 |
Front
36
Back
36
Total
72
Gamla Banan, which is Sweden's second oldest 18 - hole course, was inaugurated in the spring of 1930 and is a classic among Swedish park courses. The course was designed by architects Hawtree & Taylor, as a typical English parkland course with well - bunkered undulating greens.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.