FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 |
| DIST | 351 | 477 | 441 | 163 | 443 | 530 | 304 | 191 | 507 | 3407 |
| S.I. | 14 | 8 | 6 | 16 | 10 | 2 | 18 | 12 | 4 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 |
| DIST | 339 | 418 | 565 | 382 | 330 | 213 | 502 | 212 | 455 | 3416 |
| S.I. | 17 | 3 | 7 | 1 | 15 | 11 | 9 | 13 | 5 |
Front
36
Back
36
Total
72
Designed by Tom Fazio, the course at CostaTerra is a true masterpiece and among Europe’s most exclusive and challenging tests of golf. The rugged design plays through dunes, forests and heathlands with sweeping ocean views, thrilling challenges and spectacular beauty
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.