FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 37 |
| DIST | 340 | 480 | 335 | 375 | 360 | 480 | 380 | 151 | 325 | 3226 |
| S.I. | 15 | 7 | 9 | 5 | 1 | 11 | 3 | 17 | 13 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 35 |
| DIST | 155 | 355 | 360 | 345 | 165 | 505 | 180 | 320 | 435 | 2820 |
| S.I. | 14 | 12 | 2 | 6 | 10 | 4 | 8 | 18 | 16 |
Front
37
Back
35
Total
72
The Västra Course was designed by Tommy Nordström and inaugurated in 1992. Its continually upgraded by Caspar Grauballe. Its signature features include large, undulating greens and a landscape with a heathland character. When the wind picks up, it becomes a true challenge to keep your game together and achieve a good score.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.