FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 37 |
| DIST | 369 | 345 | 166 | 278 | 437 | 283 | 403 | 452 | 225 | 2958 |
| S.I. | 3 | 5 | 7 | 13 | 11 | 15 | 1 | 9 | 17 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| DIST | 499 | 174 | 319 | 302 | 331 | 283 | 128 | 374 | 492 | 2902 |
| S.I. | 4 | 6 | 10 | 18 | 8 | 16 | 12 | 2 | 14 |
Front
37
Back
36
Total
73
Designed by celebrated architect Robert Sandow, The Drift Golf Club was carved from the mature oak woodland of Surrey. The layout is enhanced by an array of wildlife, attractive water features, and an abundance of flora, making it one of the most picturesque courses in the area.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.