FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 |
| DIST | 327 | 476 | 116 | 391 | 326 | 362 | 152 | 317 | 457 | 2924 |
| S.I. | 12 | 14 | 18 | 2 | 6 | 4 | 8 | 16 | 10 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
| DIST | 489 | 422 | 300 | 291 | 125 | 332 | 352 | 144 | 444 | 2899 |
| S.I. | 9 | 3 | 7 | 13 | 17 | 5 | 1 | 15 | 11 |
Front
36
Back
36
Total
72
Built in 1973 Downshire Golf Course is a well - established parkland course, framed with mature trees including some veteran and ancient oaks. The course isn’t as long as some more modern courses but is well protected through design, well placed ditches and water features. A good test of golf for all abilities, the course rewards position more than length but penalizes wayward shots.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.