FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| DIST | 384 | 481 | 355 | 197 | 429 | 483 | 369 | 134 | 411 | 3243 |
| S.I. | 5 | 13 | 9 | 15 | 1 | 11 | 7 | 17 | 3 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 36 |
| DIST | 399 | 365 | 470 | 181 | 341 | 502 | 398 | 201 | 403 | 3260 |
| S.I. | 6 | 8 | 14 | 18 | 12 | 10 | 2 | 16 | 4 |
Front
36
Back
36
Total
72
Designed in 1956 by Robert Bruce Harris, a World War I veteran and the first president of the American Society of Golf Course Architects, and renovated in 2008 by renowned course architect John Fought, Wayzata Country Club has hosted two USGA National Championships and has matured beautifully into one of the premier courses in the Midwest.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.