FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 35 |
| DIST | 349 | 333 | 178 | 394 | 489 | 426 | 187 | 386 | 433 | 3175 |
| S.I. | 11 | 13 | 15 | 1 | 7 | 3 | 17 | 9 | 5 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 35 |
| DIST | 158 | 400 | 470 | 333 | 294 | 159 | 367 | 326 | 364 | 2871 |
| S.I. | 18 | 8 | 4 | 12 | 10 | 14 | 2 | 16 | 6 |
Front
35
Back
35
Total
70
Founded in 1900, Overbrook Golf Club is nestled in the beautiful, rolling hills of the western Main Line of Philadelphia. This challenging 18-hole golf course is considered by many to be the best-conditioned parkland facility in the Philadelphia Golf Association. Known for its challenging green complexes and uneven lies, The Brook is a test for players of all abilities.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.