FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 |
| DIST | 422 | 384 | 417 | 411 | 165 | 331 | 485 | 203 | 396 | 3214 |
| S.I. | 16 | 2 | 10 | 6 | 18 | 12 | 8 | 14 | 4 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 |
| DIST | 369 | 390 | 149 | 489 | 170 | 439 | 348 | 534 | 369 | 3257 |
| S.I. | 7 | 1 | 17 | 15 | 13 | 3 | 9 | 11 | 5 |
Front
36
Back
36
Total
72
Ruzzo Reuss and Kurt Rossknecht have created a 27-hole masterpiece harmoniously embedded in the landscape with the Wylihof at the southern foot of the Jura. The 3x9 championship courses can be combined at will and are among the longest and most challenging parkland courses in Switzerland. Open wide holes are tactically enhanced by lakes and streams, so that it is not only the length of the shots that is decisive. A golfing experience in idyllic nature that touches all the senses.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.