FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 36 |
| DIST | 384 | 419 | 151 | 408 | 426 | 517 | 541 | 280 | 200 | 3326 |
| S.I. | 11 | 7 | 17 | 5 | 9 | 3 | 1 | 13 | 15 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 36 |
| DIST | 340 | 275 | 532 | 466 | 219 | 518 | 357 | 137 | 468 | 3312 |
| S.I. | 10 | 16 | 2 | 6 | 14 | 4 | 12 | 18 | 8 |
Front
36
Back
36
Total
72
Tom Fazio left the earth untouched with Chileno Bay and allowed the holes to meander through dramatic ravines and around steep rises. The green's are Chileno Bay's secret defense and require players of all levels to consider where they should be approached from. Imagination, finesse and skill will triumph over brute force!
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.