FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 35 |
| DIST | 326 | 337 | 455 | 164 | 301 | 149 | 446 | 198 | 270 | 2646 |
| S.I. | 12 | 2 | 8 | 16 | 10 | 14 | 6 | 4 | 18 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 36 |
| DIST | 500 | 400 | 361 | 259 | 150 | 362 | 148 | 413 | 439 | 3032 |
| S.I. | 7 | 1 | 9 | 13 | 15 | 3 | 17 | 5 | 11 |
Front
35
Back
36
Total
71
Stratford Oaks Golf Club, set in Warwickshires rolling countryside is a modern Howard Swann design. The course incorporates greens built to USGA standards, that are small targets sloping toward the hazards around the putting surfaces. The course measures 6232 yards from the back tees and ensures that golfers have to plot their way to a good score.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.