FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 3 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 35 |
| DIST | 398 | 137 | 382 | 550 | 158 | 480 | 190 | 363 | 286 | 2944 |
| S.I. | 2 | 18 | 7 | 3 | 14 | 12 | 16 | 5 | 10 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 3 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 35 |
| DIST | 156 | 481 | 310 | 198 | 360 | 162 | 442 | 331 | 407 | 2847 |
| S.I. | 8 | 9 | 6 | 4 | 13 | 17 | 11 | 15 | 1 |
Front
35
Back
35
Total
70
A community oasis nestled in close proximity to the iconic Sydney CBD, Moore Park Golf has been Sydney’s home of public golf for over 100 years. A family-friendly championship course built on a lush rolling landscape of fig-lined fairways, Moore Park Golf will fairly test all facets of your game and have you returning for more. Keep an eye-out on the signature 5th hole to sample the famous Sydney skyline for yourself!
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.