FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
| DIST | 416 | 145 | 344 | 525 | 171 | 398 | 363 | 392 | 515 | 3269 |
| S.I. | 1 | 9 | 15 | 7 | 17 | 11 | 13 | 5 | 3 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 36 |
| DIST | 432 | 409 | 442 | 533 | 339 | 161 | 447 | 193 | 513 | 3469 |
| S.I. | 10 | 14 | 8 | 4 | 18 | 16 | 6 | 12 | 2 |
Front
36
Back
36
Total
72
Designed in 1996 by Doug Carrick and Hans-Georg Erhardt, the course underwent a facelift between 2017 and 2021 by original designer Doug Carrick and Barry B. Britton. Enjoy the new layout of one of the best golf courses in Europe, where you will be challenged on every hole. Excitement is guaranteed from the first to the last hole. The unparalleled maintenance measures allow you to play at tour level and to the highest standards.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.