FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 36 |
| DIST | 334 | 518 | 144 | 301 | 127 | 351 | 308 | 522 | 390 | 2995 |
| S.I. | 13 | 3 | 17 | 9 | 15 | 7 | 11 | 1 | 5 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 |
| DIST | 508 | 186 | 322 | 347 | 140 | 346 | 429 | 499 | 365 | 3142 |
| S.I. | 4 | 16 | 10 | 12 | 18 | 14 | 6 | 2 | 8 |
Front
36
Back
36
Total
72
A course crafted out of the natural terrain of the high desert in the American West. With limited trees, this course offers players who spray the ball around a chance to shoot a good score even on the most difficult levels and the relatively flat greens make it putting paradise.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.