FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 35 |
| DIST | 469 | 171 | 326 | 414 | 160 | 442 | 384 | 410 | 311 | 3087 |
| S.I. | 4 | 16 | 12 | 2 | 18 | 6 | 10 | 8 | 14 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 36 |
| DIST | 544 | 169 | 421 | 491 | 395 | 362 | 315 | 163 | 379 | 3239 |
| S.I. | 3 | 17 | 1 | 5 | 11 | 13 | 7 | 15 | 9 |
Front
35
Back
36
Total
71
Nestled on 140 acres in upstate New York, Webster Golf Club was constructed in 1938 from rolling farmland. Grass bunkers guard the large, contoured greens, and give new meaning to leaving yourself shortsided. The perfect mix of challenging yet playable golf. Webster Golf Club has been host to the USGA, AJGA plus many local RDGA and WNYPGA events and is home of The Indoor Links, boasting six TRACKMAN bays, making it a unique year-round facility
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.