FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 35 |
| DIST | 316 | 318 | 144 | 454 | 353 | 176 | 272 | 464 | 118 | 2615 |
| S.I. | 8 | 10 | 16 | 4 | 6 | 14 | 12 | 2 | 18 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 |
| DIST | 275 | 467 | 390 | 344 | 153 | 353 | 349 | 122 | 480 | 2933 |
| S.I. | 13 | 1 | 3 | 9 | 15 | 5 | 11 | 17 | 7 |
Front
35
Back
36
Total
71
Nestled in the hills of Montecito, overlooking the Pacific Ocean, this Jack Nicklaus Signature Golf Course highlights natural elevation changes with stunning coastal and mountain views at every turn. While preserving its historical character, this sporty and strategic design will challenge golfers of any level.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.