FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 36 |
| DIST | 357 | 180 | 474 | 425 | 380 | 164 | 335 | 470 | 392 | 3177 |
| S.I. | 5 | 13 | 17 | 1 | 3 | 15 | 11 | 9 | 7 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 3 | 5 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 35 |
| DIST | 169 | 507 | 206 | 516 | 395 | 400 | 389 | 207 | 401 | 3190 |
| S.I. | 14 | 16 | 6 | 18 | 10 | 2 | 12 | 8 | 4 |
Front
36
Back
35
Total
71
A course so majestic, Jack Nicklaus had to put his name on it! Surrounded by snowcapped mountains and an emerald - colored lake, Nicklaus North is Whistler golf at its finest. There is room off the tee to bring out driver but the bunkers on course are deep and unforgiving. Jack’s design skills are on full display with five daunting par 3s that require precision and commitment. Incredible golf, incredible views.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.