FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 36 |
| DIST | 412 | 373 | 165 | 489 | 339 | 401 | 393 | 476 | 163 | 3211 |
| S.I. | 5 | 7 | 15 | 11 | 13 | 1 | 3 | 9 | 17 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 35 |
| DIST | 411 | 436 | 376 | 295 | 199 | 416 | 219 | 389 | 387 | 3128 |
| S.I. | 8 | 14 | 4 | 10 | 16 | 2 | 18 | 6 | 12 |
Front
36
Back
35
Total
71
The Franklin Hills golf course, designed in 1927 by the legendary architect Donald Ross, is hailed as one of the few remaining true Donald Ross courses. Considered a hidden gem, the course annually receives recognition in many of the golf publications as one of Ross’ best works not only in Michigan but also the United States.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.