FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 |
| DIST | 313 | 492 | 411 | 348 | 371 | 119 | 281 | 160 | 478 | 2973 |
| S.I. | 11 | 5 | 1 | 9 | 3 | 13 | 17 | 15 | 7 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 4 | 36 |
| DIST | 294 | 344 | 283 | 177 | 486 | 368 | 174 | 456 | 307 | 2889 |
| S.I. | 14 | 2 | 16 | 8 | 10 | 4 | 18 | 6 | 12 |
Front
36
Back
36
Total
72
The Valley Course at Crane Valley Golf Club (Dorset) was designed by Donald Steel and opened in 1992. The course measures 6,412 yards with strategically placed bunkers and water hazards to catch the wayward ball. The course has many raised greens which tests the very best short game player demanding finesse with your wedges. The River Crane where the course gets it name from comes into play on the 5th hole, its signature 6th hole and very demanding 11th hole.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.