FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 |
| DIST | 437 | 353 | 322 | 560 | 166 | 381 | 423 | 179 | 612 | 3433 |
| S.I. | 5 | 11 | 13 | 3 | 17 | 9 | 1 | 15 | 7 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 36 |
| DIST | 550 | 172 | 460 | 356 | 393 | 533 | 375 | 114 | 378 | 3331 |
| S.I. | 4 | 16 | 2 | 14 | 6 | 10 | 8 | 18 | 12 |
Front
36
Back
36
Total
72
David McLay Kidd used all of his creativity, and moved over 4 million cubic yards of dirt to turn this piece of property that originally had about 20 feet of total elevation change, into a stunning golf course where you can almost never find a flat lie. The rolling fairways and multi teared 10,000 sq foot greens make for a unique golf experience that never plays the same twice and provides a great mix of challenge and fairness for all golfers.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.