FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| DIST | 112 | 86 | 116 | 179 | 98 | 111 | 80 | 115 | 125 | 1022 |
| S.I. | 8 | 16 | 6 | 2 | 14 | 12 | 18 | 10 | 4 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| DIST | 134 | 134 | 123 | 136 | 111 | 134 | 111 | 154 | 113 | 1150 |
| S.I. | 1 | 7 | 13 | 3 | 11 | 9 | 15 | 5 | 17 |
Front
27
Back
27
Total
54
Set in a peaceful and beautiful river valley, this challenging 18 hole par 3 course starts inland but heads down to the riverside where a series of fantastic holes await. Course design by Mika Hulkkonen.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.