FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 35 |
| DIST | 324 | 182 | 341 | 321 | 240 | 134 | 258 | 424 | 373 | 2597 |
| S.I. | 3 | 15 | 9 | 1 | 7 | 13 | 11 | 5 | 17 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 35 |
| DIST | 347 | 332 | 329 | 262 | 107 | 302 | 165 | 452 | 330 | 2626 |
| S.I. | 4 | 16 | 10 | 2 | 8 | 14 | 12 | 6 | 18 |
Front
35
Back
35
Total
70
The Oshima Course is a prestigious course designed by Mitsuaki Otani in 1928,The soothing sound of waves and fresh sea breezes. The blue sea and sky of the Sagaminada Sea in the background,The perfect location surrounded by nature.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.