FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 5 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 36 |
| DIST | 316 | 484 | 470 | 145 | 375 | 390 | 335 | 212 | 416 | 3143 |
| S.I. | 17 | 7 | 3 | 13 | 9 | 5 | 11 | 15 | 1 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 35 |
| DIST | 320 | 185 | 366 | 382 | 179 | 488 | 338 | 551 | 141 | 2950 |
| S.I. | 8 | 16 | 6 | 12 | 14 | 4 | 10 | 2 | 18 |
Front
36
Back
35
Total
71
Akureyri Golf Club, founded in 1935, has grown into a challenging 18-hole championship course stretching over 6,600 yards. Surrounded by stunning countryside, this natural course is named Jadar after the old farm where the clubhouse stands. Wide fairways may seem forgiving, but missed shots bring real trouble, and the small greens demand precision. The club is also world-famous for hosting the Arctic Open, a midnight golf tournament played under the midnight sun
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.