FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 36 |
| DIST | 375 | 350 | 422 | 519 | 123 | 328 | 504 | 171 | 420 | 3212 |
| S.I. | 5 | 9 | 1 | 15 | 17 | 11 | 13 | 7 | 3 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 36 |
| DIST | 497 | 402 | 412 | 484 | 193 | 341 | 373 | 155 | 379 | 3236 |
| S.I. | 14 | 8 | 6 | 16 | 12 | 4 | 18 | 10 | 2 |
Front
36
Back
36
Total
72
A private golf and country club in South Florida’s Broward County. The club features a pristine Plantation golf course with a welcoming family friendly atmosphere. The fairways and greens are generous and fair but as the name suggest, lakes abound so accuracy is always at a premium.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.