FRONT 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
| PAR | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 5 | 4 | 36 |
| DIST | 338 | 144 | 329 | 184 | 484 | 473 | 176 | 479 | 332 | 2939 |
| S.I. | 11 | 17 | 13 | 9 | 3 | 1 | 15 | 5 | 7 |
BACK 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | TOT |
| PAR | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 34 |
| DIST | 157 | 386 | 447 | 359 | 136 | 347 | 283 | 171 | 347 | 2633 |
| S.I. | 10 | 4 | 12 | 6 | 14 | 2 | 16 | 18 | 8 |
Front
36
Back
34
Total
70
Drayton Park Golf Club, located near Abingdon, Oxfordshire, features an 18-hole parkland course. Set within 90 acres, the course has matured with tree-lined fairways, several lakes, and Ginge Brook running through its heart. Golfers face varied challenges, including three dogleg par 4s, three par 5s, and six par 3s, all demanding strategic shot placement. The flat terrain makes for an enjoyable walk amidst scenic countryside.
PARennial Golf members get unlimited access to all 520 courses currently listed on our simulators. Book a bay and tee off whenever you want, 24/7.